| Perryton ISD | | |
| |
| 2010-2011 Salary Schedule for | |
| Classroom Teachers, Librarians, and Nurses (RN) | |
| (Approved By PISD School Board ) | | |
| | | | 187 Contract Days | | | |
| Years | | 10-Month Salary | | |
| Exp | | Bachelors Degree | | Master's Degree | | |
| | | Annual | | | | |
| 0 | | $33,600 | | $34,400 | | |
| 1 | | $33,900 | | $34,700 | | |
| 2 | | $34,200 | | $35,000 | | |
| 3 | | $34,500 | | $35,300 | | |
| 4 | | $35,000 | | $35,800 | | |
| 5 | | $35,500 | | $36,300 | | |
| 6 | | $36,000 | | $36,800 | | |
| 7 | | $36,600 | | $37,400 | | |
| 8 | | $37,700 | | $38,500 | | |
| 9 | | $38,700 | | $39,500 | | |
| 10 | | $39,700 | | $40,500 | | |
| 11 | | $40,600 | | $41,400 | | |
| 12 | | $41,450 | | $42,250 | | |
| 13 | | $42,300 | | $43,100 | | |
| 14 | | $43,050 | | $43,850 | | |
| 15 | | $43,800 | | $44,600 | | |
| 16 | | $44,550 | | $45,350 | | |
| 17 | | $45,200 | | $46,000 | | |
| 18 | | $45,800 | | $46,600 | | |
| 19 | | $46,400 | | $47,200 | | |
| 20 | | $47,000 | | $47,800 | | |
| 21 | | $47,600 | | $48,400 | | |
| 22 | | $48,100 | | $48,900 | | |
| 23 | | $48,600 | | $49,400 | | |
| 24 | | $49,100 | | $49,900 | | |
| 25 | | $49,600 | | $50,400 | | |
| 26 | | $50,100 | | $50,900 | | |
| 27 | | $50,600 | | $51,400 | | |
| 28 | | $51,100 | | $51,900 | | |
| 29 | | $51,600 | | $52,400 | | |
| 30 | | $52,100 | | $52,900 | | |
| 30+ | | $52,600 | | $53,400 | | |
| | | | | | | |
| Employees continuing from last year received an increase over their previous year's |
| salary. No employee will be paid above the maximum rate of $53,400 | |
| | | | | | | |
| This schedule illustrates full time minimum salaries only. Some employees | |
| are paid more than these amounts for additional duty days or stipends for | |
| other duties or services. | | | | | |
| Salary schedules are developed for use in future years but can not be | |
| guaranteed from this schedule. | | | | | |
| | | | | | | |